var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www."); document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
Climate Statistics
To help you determine which period is most suitable for your holiday we've assembled weather statistics so you can see for yourself what temperatures suits you best.Climate Statistics for the Sunday's River Valley
(Data from Addo weather station recorded over a period of 29 years.)
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Average day temperature | 29.2 | 29,3 | 28,1 | 26,2 | 24,0 | 21,9 | 21,9 | 22,6 | 23,6 | 24,6 | 26,3 | 28,1 |
| Average night temperature | 16,6 | 16,6 | 15,4 | 12,1 | 8,7 | 6,0 | 5,2 | 6,4 | 8,8 | 11,0 | 12,9 | 14,7 |
| Maximum day temperature | 45,1 | 45,5 | 43,3 | 41,1 | 37,6 | 33,0 | 35,8 | 35,0 | 39,9 | 42,0 | 44,6 | 44,1 |
| Minimum night temperature | 6,9 | 6,5 | 4,5 | 2,6 | 0,1 | -2,0 | -2,2 | -1,5 | -1,5 | 0,5 | 3,9 | 6,2 |
| Average rainfall in mm | 28 | 40 | 43 | 37 | 31 | 24 | 26 | 33 | 27 | 41 | 39 | 27 |
| Average days with rainfall | 6,0 | 6,7 | 8,2 | 6,6 | 5,4 | 5,2 | 4,3 | 5,6 | 5,8 | 7,2 | 7,3 | 5,2 |
Number of days per month with an average temperature:
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| > 30 | 11,6 | 11,2 | 9,0 | 5,8 | 3,4 | 0,3 | 0,7 | 2,7 | 3,6 | 4,5 | 5,2 | 8,1 |
| > 25 | 26,9 | 24,0 | 24,0 | 17,8 | 11,4 | 6,9 | 6,7 | 8,2 | 9,7 | 12,9 | 18,5 | 25,2 |
| > 20 | 30,9 | 28,1 | 30,2 | 28,1 | 26,0 | 21,2 | 21,9 | 22,3 | 23,6 | 26,7 | 28,4 | 30,7 |
| > 15 | 31,0 | 28,2 | 31,0 | 30,0 | 30,7 | 28,9 | 29,9 | 30,0 | 27,7 | 30,9 | 30,0 | 31,0 |
| < 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page last updated 12 February 2010,
info@GreaterAddo.com